Try it Live
Run Denomination examples in the interactive playground
Denomination Scale Visualization
Understanding the relationships between Wei, Gwei, and Ether with visual guides and scale comparisons.The Denomination Scale
Linear Scale (Powers of 10)
- Wei to Ether
- Code Scale
Real-World Comparison
Daily Transactions
| Type | Wei | Gwei | Ether | Real Value |
|---|---|---|---|---|
| Dust (spam blocker) | 1,000 | 0.000001 | 0.000000001 | ~$0.000002 |
| Minimum gas (1 gwei) | 1,000,000,000 | 1 | 0.000000001 | ~$0.000002 |
| Min transaction (21k gas @ 1 gwei) | 21,000,000,000 | 0.021 | 0.000000021 | ~$0.00004 |
| Cheap transfer (20 gwei) | 420,000,000,000,000 | 420,000 | 0.00042 | ~$0.84 |
| Normal transfer (50 gwei) | 1,050,000,000,000,000 | 1,050,000 | 0.00105 | ~$2.10 |
| Fast transfer (200 gwei) | 4,200,000,000,000,000 | 4,200,000 | 0.0042 | ~$8.40 |
| Expensive swap (100k gas @ 200 gwei) | 20,000,000,000,000,000 | 20,000,000 | 0.02 | ~$40 |
Conversion Flow Diagrams
Direct Conversions (Reversible)
- 1 Wei → toGwei → Wei = 1 Wei ✓
- 1 Gwei → toWei → Gwei = 1 Gwei ✓
- 1 Ether → toWei → Ether = 1 Ether ✓
Fractional Conversions (Data Loss)
Magnitude Comparison
How Small is Wei?
Scientific Notation
Gas Price Scale
Understanding how gas prices affect transaction costs:- Cost Impact
- Visual Graph
Practical Size Comparisons
What fits in different units?
Conversion Reference Table
Calculator: Power of 10 Growth
How values grow with each power of 10:Related
- Denomination - Type definitions
- Conversions - Conversion functions
- Gas Calculator - Real-world costs
- Usage Patterns - Common patterns

